SQL Report
Page generated in 0.1221 seconds with 15 queries + 4 queries returning data from cache
Time spent on mysql4 queries: 0.04326s | Time spent on PHP: 0.07884s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_config | ref | is_dynamic | is_dynamic | 1 | const | 24 | |
Before: 0.04427s | After: 0.04473s | Elapsed: 0.00046s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | | | | | | | | Impossible WHERE noticed after reading const tables |
Before: 0.05160s | After: 0.05202s | Elapsed: 0.00042s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_users | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.05410s | After: 0.05453s | Elapsed: 0.00042s
Query results obtained from the cache |
---|
|
Before: 0.05516s | After: 0.05577s | Elapsed [cache]: 0.00061s | Elapsed [db]: 0.00046s
Affected rows: 0 | Before: 0.05639s | After: 0.05667s | Elapsed: 0.00027s
Before: 0.05695s | After: 0.05738s | Elapsed: 0.00043s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_sessions | range | session_time,session_user_id | session_time | 4 | | 4044 | Using index condition; Using where |
Before: 0.05801s | After: 0.09378s | Elapsed: 0.03578s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,post_approved,tid_post_time | PRIMARY | 3 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,forum_appr_last,fid_time_moved | PRIMARY | 3 | const | 1 | |
1 | SIMPLE | f | range | PRIMARY | PRIMARY | 3 | | 1 | Using index condition |
Before: 0.09552s | After: 0.09607s | Elapsed: 0.00055s
Query results obtained from the cache |
---|
|
Before: 0.09980s | After: 0.10011s | Elapsed [cache]: 0.00031s | Elapsed [db]: 0.00037s
Query results obtained from the cache |
---|
|
Before: 0.10151s | After: 0.10246s | Elapsed [cache]: 0.00095s | Elapsed [db]: 0.00098s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | ref | topic_id,post_approved,tid_post_time | tid_post_time | 3 | const | 2 | Using where |
Before: 0.10541s | After: 0.10575s | Elapsed: 0.00034s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | z | system | PRIMARY | | | | | const row not found |
1 | SIMPLE | p | range | PRIMARY,poster_id | PRIMARY | 3 | | 2 | Using index condition |
1 | SIMPLE | u | eq_ref | PRIMARY | PRIMARY | 3 | cattibri1.p.poster_id | 1 | |
Before: 0.10649s | After: 0.10711s | Elapsed: 0.00062s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_lang | system | lang_iso | | | | 1 | |
Before: 0.11138s | After: 0.11164s | Elapsed: 0.00026s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | | | | | | | | Impossible WHERE noticed after reading const tables |
Before: 0.11221s | After: 0.11249s | Elapsed: 0.00028s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_profile_fields_data | system | PRIMARY | | | | 1 | |
Before: 0.11292s | After: 0.11314s | Elapsed: 0.00022s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_sessions | range | session_user_id | session_user_id | 3 | | 2 | Using index condition |
Before: 0.11366s | After: 0.11396s | Elapsed: 0.00030s
Query results obtained from the cache |
---|
|
Before: 0.11451s | After: 0.11479s | Elapsed [cache]: 0.00028s | Elapsed [db]: 0.00025s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_topics | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Affected rows: 1 | Before: 0.11750s | After: 0.11787s | Elapsed: 0.00038s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | range | session_time,session_user_id | session_time | 4 | | 165 | Using index condition; Using where; Using temporary; Using filesort |
1 | SIMPLE | u | eq_ref | PRIMARY | PRIMARY | 3 | cattibri1.s.session_user_id | 1 | |
Before: 0.11862s | After: 0.12115s | Elapsed: 0.00253s