SQL Report
Page generated in 0.1679 seconds with 15 queries + 4 queries returning data from cache
Time spent on mysql4 queries: 0.0782s | Time spent on PHP: 0.08969s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_config | ref | is_dynamic | is_dynamic | 1 | const | 24 | |
Before: 0.04567s | After: 0.04638s | Elapsed: 0.00071s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | | | | | | | | Impossible WHERE noticed after reading const tables |
Before: 0.05507s | After: 0.05579s | Elapsed: 0.00072s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_users | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.05843s | After: 0.05905s | Elapsed: 0.00062s
Query results obtained from the cache |
---|
|
Before: 0.05998s | After: 0.06074s | Elapsed [cache]: 0.00076s | Elapsed [db]: 0.00077s
Affected rows: 0 | Before: 0.06151s | After: 0.06196s | Elapsed: 0.00045s
Before: 0.06223s | After: 0.06279s | Elapsed: 0.00056s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_sessions | range | session_time,session_user_id | session_time | 4 | | 2813 | Using index condition; Using where |
Before: 0.06373s | After: 0.13000s | Elapsed: 0.06627s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | const | PRIMARY,topic_id,post_approved,tid_post_time | PRIMARY | 3 | const | 1 | |
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,forum_appr_last,fid_time_moved | PRIMARY | 3 | const | 1 | |
1 | SIMPLE | f | range | PRIMARY | PRIMARY | 3 | | 1 | Using index condition |
Before: 0.13217s | After: 0.13312s | Elapsed: 0.00096s
Query results obtained from the cache |
---|
|
Before: 0.13917s | After: 0.13956s | Elapsed [cache]: 0.00038s | Elapsed [db]: 0.00068s
Query results obtained from the cache |
---|
|
Before: 0.14147s | After: 0.14271s | Elapsed [cache]: 0.00124s | Elapsed [db]: 0.00193s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | ref | topic_id,post_approved,tid_post_time | tid_post_time | 3 | const | 2 | Using where |
Before: 0.14656s | After: 0.14716s | Elapsed: 0.00059s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | z | system | PRIMARY | | | | | const row not found |
1 | SIMPLE | p | range | PRIMARY,poster_id | PRIMARY | 3 | | 2 | Using index condition |
1 | SIMPLE | u | eq_ref | PRIMARY | PRIMARY | 3 | cattibri1.p.poster_id | 1 | |
Before: 0.14836s | After: 0.14962s | Elapsed: 0.00126s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_lang | system | lang_iso | | | | 1 | |
Before: 0.15399s | After: 0.15434s | Elapsed: 0.00036s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | | | | | | | | Impossible WHERE noticed after reading const tables |
Before: 0.15500s | After: 0.15540s | Elapsed: 0.00040s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_profile_fields_data | system | PRIMARY | | | | 1 | |
Before: 0.15592s | After: 0.15626s | Elapsed: 0.00035s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_sessions | range | session_user_id | session_user_id | 3 | | 2 | Using index condition |
Before: 0.15694s | After: 0.15735s | Elapsed: 0.00040s
Query results obtained from the cache |
---|
|
Before: 0.15799s | After: 0.15828s | Elapsed [cache]: 0.00028s | Elapsed [db]: 0.00038s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_topics | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Affected rows: 1 | Before: 0.16146s | After: 0.16190s | Elapsed: 0.00044s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | range | session_time,session_user_id | session_time | 4 | | 150 | Using index condition; Using where; Using temporary; Using filesort |
1 | SIMPLE | u | eq_ref | PRIMARY | PRIMARY | 3 | cattibri1.s.session_user_id | 1 | |
Before: 0.16282s | After: 0.16693s | Elapsed: 0.00411s