SQL Report
Page generated in 0.1052 seconds with 14 queries + 4 queries returning data from cache
Time spent on mysql4 queries: 0.01325s | Time spent on PHP: 0.09193s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_config | ref | is_dynamic | is_dynamic | 1 | const | 24 | |
Before: 0.04552s | After: 0.04610s | Elapsed: 0.00058s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | | | | | | | | Impossible WHERE noticed after reading const tables |
Before: 0.05459s | After: 0.05511s | Elapsed: 0.00052s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_users | const | PRIMARY | PRIMARY | 3 | const | 1 | |
Before: 0.05759s | After: 0.05817s | Elapsed: 0.00058s
Query results obtained from the cache |
---|
|
Before: 0.05909s | After: 0.05992s | Elapsed [cache]: 0.00083s | Elapsed [db]: 0.00059s
Affected rows: 0 | Before: 0.06068s | After: 0.06103s | Elapsed: 0.00034s
Before: 0.06133s | After: 0.06178s | Elapsed: 0.00046s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_sessions | range | session_time,session_user_id | session_time | 4 | | 710 | Using index condition; Using where |
Before: 0.06255s | After: 0.06834s | Elapsed: 0.00580s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | t | const | PRIMARY,forum_id,forum_id_type,forum_appr_last,fid_time_moved | PRIMARY | 3 | const | 1 | |
1 | SIMPLE | f | range | PRIMARY | PRIMARY | 3 | | 1 | Using index condition |
Before: 0.07004s | After: 0.07066s | Elapsed: 0.00062s
Query results obtained from the cache |
---|
|
Before: 0.07516s | After: 0.07553s | Elapsed [cache]: 0.00037s | Elapsed [db]: 0.00046s
Query results obtained from the cache |
---|
|
Before: 0.07721s | After: 0.07842s | Elapsed [cache]: 0.00122s | Elapsed [db]: 0.00124s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | p | ref | topic_id,post_approved,tid_post_time | tid_post_time | 3 | const | 22 | Using where |
Before: 0.08196s | After: 0.08247s | Elapsed: 0.00052s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | z | system | PRIMARY | | | | | const row not found |
1 | SIMPLE | p | range | PRIMARY,poster_id | PRIMARY | 3 | | 10 | Using index condition |
1 | SIMPLE | u | eq_ref | PRIMARY | PRIMARY | 3 | cattibri1.p.poster_id | 1 | |
Before: 0.08351s | After: 0.08468s | Elapsed: 0.00117s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_lang | system | lang_iso | | | | 1 | |
Before: 0.09096s | After: 0.09128s | Elapsed: 0.00032s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | | | | | | | | Impossible WHERE noticed after reading const tables |
Before: 0.09196s | After: 0.09234s | Elapsed: 0.00037s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | | | | | | | | Impossible WHERE noticed after reading const tables |
Before: 0.09288s | After: 0.09320s | Elapsed: 0.00033s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | phpbb_sessions | range | session_user_id | session_user_id | 3 | | 4 | Using index condition |
Before: 0.09387s | After: 0.09426s | Elapsed: 0.00039s
Query results obtained from the cache |
---|
|
Before: 0.09495s | After: 0.09535s | Elapsed [cache]: 0.00040s | Elapsed [db]: 0.00045s
Id | Select Type | Table | Type | Possible Keys | Key | Key Len | Ref | Rows | Extra |
---|
1 | SIMPLE | s | range | session_time,session_user_id | session_time | 4 | | 88 | Using index condition; Using where; Using temporary; Using filesort |
1 | SIMPLE | u | eq_ref | PRIMARY | PRIMARY | 3 | cattibri1.s.session_user_id | 1 | |
Before: 0.10279s | After: 0.10404s | Elapsed: 0.00125s